مولتی متر ۵ کاره حرفه ای Peak meter مدل PM8229
مولتی متر،لوکس متر، دما سنج،رطوبت سنج،صدا سنج
Display: 4000 Counts
Auto and Manual Range
Relative Measurement
Data hold
Diode test
PEAKMETER PM8229 5 in 1 Auto Range DMM Digital Multimeter with Noise Temperature Luminance Test Function multimetro
Introduction
This instrument can be used to measure DC Voltage, AC Voltage, DC Current, AC Current, Resistance, Capacitance, Frequency and Duty Ratio, Diode Test, Connectivity Test, Temperature, Luminance, Humidity
Features
Manual and automatic range. Convenient exchange makes your measurement more accurate
Relative value measurement function. In this mode, the instrument display value = actual value-set reference value
Large LCD screen with backlight can help the user see the data clearly even in the night
Auto power-off function. If there are no operations within 15 minutes as of the instrument is turned on, the instrument will automatically enter into sleep state
Product Description
SPECIFICATIONS | RANGE | ACCURACY | |
DC Voltage | 400mV/4V/40V/400V/1000V | ±(0.7%+2) | |
AC Voltage | 400mV/4V/40V/400V/750V | ±(0.8%+3) | |
DC Current | 400uA/4000uA/40mA/400mA | ±(1.2%+3) | |
4A/10A | ±(2.0%+10) | ||
AC Current | 400uA/4000uA/40mA/400mA | ±(1.5%+3) | |
4A/10A | ±(3.0%+10) | ||
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.2%+5) | |
Capacitance | 40nF/400nF/4uF/40uF/100uF | ±(3.0%+3) | |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz | ±(2.0%+5) | |
Duty cycle | 1%~99% | ±(3.0%+2) | |
Temperature | -20℃~1000℃ | ±(2.0%+2) | |
-4℉~1832℉ | ±(2.0%+2) | ||
Environment | 0℃~40℃ | ±2℃ | |
32℉~104℉ | ±4℉ | ||
Relative Humidity | 30%~95% | ±5.0% | |
Sound Level | 35dB~100dB | ±3.5% | |
Luminosity | 4000Lux/40000Lux | ±5.0% | |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.