Features
Rural electricity applications
Residential roof-top on grid and off-grid system
Other on-grid and off-grid applications
Large on-grid solar power stations
Commercial/industrial roof-top systems
Agriculture solar system
Benefits of Solar Panels
Solar power provides energy reliability
The rising and setting of the sun is extremely consistent. All across the world, we know exactly when it will rise and set every day of the year, this makes solar power an extremely reliable source of energy.
Cut-down electricity bill
The key reason that most households convert their power source to solar energy is to cut down their electrical bill because the electrical usage generated from the sun is free.By converting as many home appliances as possible to use solar energy,you can save a significant savings in your utilities expenses.
Low/no maintenance needed once you have installed the solar power system, it can last twenty to thirty years without major maintenance needed. You may need to check system once a year, just to make sure everything is performing as it should. Since it requires very minimum maintenance cost, your cost should be minimal.
Solar power provides energy independence
Solar power provides the great benefit of energy independence. Again, the “fuel” for solar panels cannot be bought or monopolized. It is free for all to use. Once you have solar panels on your roof, you have an essentially independent source of electricity that is all yours. This is important for individuals, but also for cities, counties, states, countries, and even companies.
Solar power helps to slow global warming Global warming threatens the survival of human society, as well as the survival of countless species. Luckily, decades of research have led to efficient solar panel systems that create electricity without producing global warming pollution.
POLY CRYSTALLINE SOLAR PANEL
ELECTRICAL SPECIFICATION | RT003P | RT005P | RT010P | RT020P | RT030P | RT040P | RT050P | RT060P | RT080P |
Nominal Maximum Power | 3W | 5W | 10W | 20W | 30W | 40W | 50W | 60W | 80W |
Open Circuit Voltage Voc(V) | 10.8V | 10.8V | 22V | 21.9V | 21.9V | 21.5V | 21.9V | 22V | 20.3V |
Short Circuit Current Isc(A) | 0.37A | 0.62A | 0.61A | 1.23A | 1.85A | 2.51A | 3.09A | 3.68A | 5.33A |
Peak Voltage Vmp(V) | 8.8V | 8.8V | 17.9V | 17.8V | 17.8V | 17.5V | 17.8V | 17.9V | 16.5V |
Peak Current Imp(A) | 0.34A | 0.57A | 0.56A | 1.12A | 1.69A | 2.29A | 2.81A | 3.35A | 4.85A |
Operating Temperature | -40℃~+85℃ | ||||||||
Maximum System Voltage | 1000V( IEC)/ 600V( UL) | ||||||||
Maximum Series Fuse Rating | 15A | ||||||||
Application Classification | ClassA | ||||||||
Power Tolerance | ±3% | ||||||||
Temperature Cofficient | |||||||||
Pmax | -0.45/℃ | ||||||||
Voc | -0.35/℃ | ||||||||
Isc | -0.060/℃ | ||||||||
NOCT | 45/℃ | ||||||||
Mechanical Data | |||||||||
Cell Type | 52*19.5 | 78*26 | 52*39 | 156*22.28 | 156*39 | 156*52 | 156*52 | 156*65 | 156*91 |
Cell Arrangement(mm) | 3*6 | 2*9 | 4*9 | 2*18 | 4*9 | 4*9 | 3*12 | 3*12 | 3*11 |
Dimensions(mm) | 185*185*17 | 300*190*17 | 420*260*17 | 540*350*25 | 680*430*25 | 680*547*30 | 736*545*30 | 890*545*30 | 1080*545*35 |
Weight(kg) | 0.34 | 0.67 | 1.16 | 1.68 | 3.96 | 4.8 | 5 | 5.9 | 7 |
Front Cover | Tempered glass | ||||||||
Frame material | Anodized aluminium alloy | ||||||||
Standard Packagingtt | 20pcs | 20pcs | 10pcs | 10pcs | 2pcs |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.